The ACCC’s Supermarkets Inquiry Final Report, published in February 2025, found that the price of a typical basket of groceries has increased by more than 20% in the past five years. Some categories have been hit especially hard, with oils and fats up 49%, eggs up 47%, milk up 34%, cheese up 33%, and bread up 32% since 2019.
Data from the Australian Bureau of Statistics shows food and non-alcoholic beverage prices rose 3.1% in the year to February 2026, contributing significantly to the overall Consumer Price Index increase of 3.7%. Within food, meat and seafood prices rose 4.5%, driven by beef and veal (+13.5%) and lamb and goat (+12.9%) due to strong overseas demand for Australian red meat.
The ACCC also found that the majority of respondents in low-income households are now spending more than 20% of their net income on groceries, and that consumers are losing trust in supermarkets’ sale price claims. With Woolworths holding 38% and Coles 29% of national supermarket grocery sales, the inquiry described the market as an oligopolistic structure with limited incentive for the two major chains to compete vigorously on price.
| City | Average Distance to supermarket (km) | Annual distance driven to/from supermarket per year, assuming one journey per week (km) | Annual petrol consumption of driving to/from supermarket (litre) | Annual petrol cost (dollars) |
|---|---|---|---|---|
| Toowoomba | 2.159 | 224.54 | 24.92 | $44.96 |
| Bendigo | 2.154 | 224.02 | 24.87 | $44.86 |
| Townsville | 1.919 | 199.58 | 22.15 | $39.96 |
| Hobart | 1.819 | 189.18 | 21.00 | $37.88 |
| Mackay | 1.661 | 172.74 | 19.17 | $34.59 |
| Albury-Wodonga | 1.648 | 171.39 | 19.02 | $34.32 |
| Newcastle | 1.628 | 169.31 | 18.79 | $33.90 |
| Gold Coast | 1.601 | 166.50 | 18.48 | $33.34 |
| Cairns | 1.578 | 164.11 | 18.22 | $32.86 |
| Wollongong | 1.526 | 158.70 | 17.62 | $31.78 |
| Ballarat | 1.47 | 152.88 | 16.97 | $30.61 |
| Sunshine Coast | 1.456 | 151.42 | 16.81 | $30.32 |
| Darwin | 1.419 | 147.58 | 16.38 | $29.55 |
| Brisbane | 1.403 | 145.91 | 16.20 | $29.22 |
| Geelong | 1.39 | 144.56 | 16.05 | $28.95 |
| Perth | 1.279 | 133.02 | 14.76 | $26.64 |
| Adelaide | 1.216 | 126.46 | 14.04 | $25.32 |
| Melbourne | 1.173 | 121.99 | 13.54 | $24.43 |
| Sydney | 1.164 | 121.06 | 13.44 | $24.24 |
| Canberra | 1.058 | 110.03 | 12.21 | $22.03 |
| Launceston | 1.039 | 108.06 | 11.99 | $21.64 |
