Rank | Picnic Spot | Instagram Posts |
---|---|---|
1 | Centennial Park | 216,000 |
2 | Shelly Beach, Manly | 119,000 |
3 | Sydney Park, St Peters | 80,800 |
4 | Glenelg Beach | 57,900 |
5 | Abbotsford Convent | 25,800 |
6 | Cape Woolamai State Faunal Reserve, Phillip Island | 25,100 |
7 | Hyde Park, Sydney | 16,700 |
8 | Squeaky Beach | 15,500 |
9 | Araluen Botanic Park | 15,000 |
10 | Burleigh Heads Beach | 7,500 |
11 | Corin Forest | 5,200 |
12 | Gibraltar Falls | 3,700 |
13 | E.G. Waterhouse National Camellia Gardens, Caringbah | 3,600 |
14 | Wombat Hill, Daylesford | 3,000 |
15 | The Mount Annan Botanic Garden, Mount Annan | 2,600 |
16 | Ballast Point Park, Birchgrove | 2,600 |
17 | Eastern Beach, Geelong | 2,600 |
18 | Thompsons Beach, Cobram | 1,800 |
19 | Ringwood Lake Park, Ringwood | 1,300 |
20 | Observatory Hill Park, Millers Point | 1,200 |
21 | Himeji Garden | 1,100 |
22 | Shack Bay, Inverloch | 1,000 |
23 | Wendy Whiteley's Secret Garden, Lavender Bay | 235 |
24 | Blackwattle Bay Park, Glebe | 232 |
One of Sydney's most cycle-friendly public spaces, Centennial Park overwhelmingly topped the most popular picnic spots in the country, reaching 216,000 hashtags on Instagram for the Sydney location.
Enjoy your picnic next to the beautiful scenery in Shelly Beach, Manly. This floral spot reached 119,000 posts on Instagram, making it the second most popular picnic spot for the gram.
Who doesn't love views over Sydney? Full of water features hidden amongst the trees, Sydney Park in St. Peters is the third favourite Instagram spot, with 80,800 hashtags on Instagram.
One of Sydney's most cycle-friendly public spaces, Centennial Park overwhelmingly topped the most popular picnic spots in the country, reaching 216,000 hashtags on Instagram for the Sydney location.
Enjoy your picnic next to the beautiful scenery in Shelly Beach, Manly. This floral spot reached 119,000 posts on Instagram, making it the second most popular picnic spot for the gram.
Who doesn't love views over Sydney? Full of water features hidden amongst the trees, Sydney Park in St. Peters is the third favourite Instagram spot, with 80,800 hashtags on Instagram.